Score Dimensions
The score is calculated across 6 equally weighted dimensions:| Dimension | What It Measures | Max Points |
|---|---|---|
| Agent Ownership | Percentage of agents with at least one assigned owner | 16.7 |
| Expiry Coverage | Percentage of agents with an expiry date set | 16.7 |
| Access Reviews | Percentage of agents with up-to-date reviews (not overdue) | 16.7 |
| Quarantine Hygiene | No unreviewed quarantined agents older than 7 days | 16.7 |
| Kill Switch Readiness | All high-risk agents have kill switch tested in the last 30 days | 16.7 |
| Risk Classification | Percentage of agents with a confirmed risk classification | 16.7 |
Get Security Posture
Score Ranges
| Range | Label | Interpretation |
|---|---|---|
| 90-100 | Excellent | Fully governed agent ecosystem |
| 70-89 | Good | Most governance controls in place |
| 50-69 | Fair | Significant gaps in agent governance |
| 0-49 | Poor | Urgent action needed |
Security Posture vs Compliance Readiness
| Aspect | Security Posture Score | EU AI Act Readiness Score |
|---|---|---|
| Scope | Operational security | Regulatory compliance |
| Scale | 0-100 | 0-120 |
| Focus | Ownership, reviews, quarantine, kill switch | Audit trail, risk classification, HITL, documentation, data retention |
| Endpoint | GET /security/posture | GET /compliance/readiness |
Improving Your Score
Each dimension has clear, actionable steps:- Agent Ownership — Assign owners to all agents using ABAC.
- Expiry Coverage — Set expiry dates via Agent Lifecycle.
- Access Reviews — Configure review schedules and complete overdue reviews.
- Quarantine Hygiene — Review and resolve quarantined agents within 7 days.
- Kill Switch Readiness — Test the kill switch on high-risk agents periodically.
- Risk Classification — Classify all agents using Risk Classification.

