Score Components
| # | Component | Max Points | What It Checks |
|---|---|---|---|
| 1 | Agent Registry | 20 | All agents registered with complete metadata (name, description, framework, model, environment) |
| 2 | Risk Classification | 20 | All agents have a risk level assigned (minimal, limited, high, unacceptable) |
| 3 | Governance Policies | 15 | Active policies covering model allowlisting, budget limits, or approval requirements |
| 4 | Human Oversight | 20 | HITL approval policies in place for high-risk agents; require_human_review for applicable agents |
| 5 | Audit Trail | 15 | Audit logging is active and events are being recorded; no gaps in coverage |
| 6 | FRIA Completion | 20 | Fundamental Rights Impact Assessments submitted for all high-risk agents |
| 7 | Incident Readiness | 10 | Incident reporting workflow configured; no overdue incidents |
Score Ranges
| Range | Rating | Meaning |
|---|---|---|
| 100–120 | Excellent | Strong compliance posture; ready for audit |
| 70–99 | Good | Most requirements met; address remaining gaps |
| 40–69 | Fair | Significant gaps; prioritize missing components |
| 0–39 | Poor | Major compliance risk; immediate action needed |
Get Your Readiness Score
Improving Your Score
Complete agent registry (20 pts)
Ensure every agent has a name, description, framework, model provider, model name, and environment. Use
PATCH /agents/{id} to fill in missing fields.Classify all agents (20 pts)
Assign a risk level to every registered agent. Use the AI-assisted suggestion endpoint if unsure.
Create governance policies (15 pts)
Set up at least one policy — a model allowlist, budget limit, or approval requirement.
Enable human oversight (20 pts)
Create
require_approval policies for all high-risk agents. Ensure HITL workflows are active in the dashboard.Verify audit trail (15 pts)
This component scores automatically as events are recorded. Check for gaps by reviewing the audit trail.
Submit FRIAs (20 pts)
Complete and submit a FRIA for every high-risk agent before deployment.
Configure incident reporting (10 pts)
Set up the incident reporting workflow. Ensure your team knows the 15-day and 2-day deadlines.

