Plan Comparison
| Feature | Starter | Professional | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Price | $299/mo | $799/mo | $1,999/mo | Custom |
| Agents | Up to 25 | Up to 100 | Up to 1,000 | Unlimited |
| Agent Registry | Yes | Yes | Yes | Yes |
| Cost Attribution | Yes | Yes | Yes | Yes |
| Basic Monitoring | Yes | Yes | Yes | Yes |
| Proxy (Zero-Code) | Yes | Yes | Yes | Yes |
| Python SDK | Yes | Yes | Yes | Yes |
| ML Anomaly Detection | — | Yes | Yes | Yes |
| Ghost Break Alerts | — | Yes | Yes | Yes |
| Governance Policies | 2 policies | Unlimited | Unlimited | Unlimited |
| HITL Approvals | — | Yes | Yes | Yes |
| Risk Classification | — | Yes | Yes | Yes |
| Audit Trail | 90 days | 1 year | 3 years | Unlimited |
| EU AI Act Compliance | — | Basic | Full | Full |
| FRIA Support | — | — | Yes | Yes |
| Incident Reporting | — | — | Yes | Yes |
| Readiness Score | — | Basic | Full | Full |
| SSO / SAML | — | — | Yes | Yes |
| Custom Policies | — | — | Yes | Yes |
| Dedicated Support | — | — | — | Yes |
| SLA | — | — | 99.9% | 99.99% |
| On-premise Option | — | — | — | Yes |
Starter — $299/mo
Best for teams getting started with AI agent monitoring. Up to 25 agents with core registry, cost attribution, and basic monitoring.Professional — $799/mo
Best for growing teams that need anomaly detection and governance. Up to 100 agents with ML-powered anomaly detection, unlimited policies, HITL approvals, and basic compliance features.Enterprise — $1,999/mo
Best for organizations with compliance requirements. Up to 1,000 agents with full EU AI Act compliance, FRIA support, incident reporting, SSO, custom policies, and a 99.9% SLA.Enterprise Plus — Custom Pricing
Best for large enterprises with advanced requirements. Unlimited agents, dedicated support, 99.99% SLA, on-premise deployment option, and unlimited audit trail retention. Contact sales for Enterprise Plus pricing.Billing Details
- All plans are billed monthly
- Annual billing available with 2 months free (contact sales)
- Prices in USD
- No long-term contracts — cancel anytime
- Usage is measured by the number of active agents (agents that sent at least one heartbeat or telemetry event in the billing period)

