Send Heartbeat
last_heartbeat timestamp and sets status to healthy.
Status Transitions
| Condition | Status |
|---|---|
| Heartbeat received within 2 minutes | healthy |
| No heartbeat for 2–5 minutes | degraded |
| No heartbeat for 5+ minutes | down |
| Never sent a heartbeat | unknown |
Report Single Usage
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
agent_id | string | Yes | Agent ID |
model_provider | string | Yes | openai, anthropic, google, nvidia, bedrock |
model_name | string | Yes | Model identifier (e.g., gpt-4o) |
input_tokens | integer | Yes | Input/prompt token count |
output_tokens | integer | Yes | Output/completion token count |
request_type | string | No | e.g., chat.completions, embeddings |
cost_usd | float | No | Explicit cost. If omitted, calculated from pricing tables. |
Report Batch Usage
errors array but do not block the rest of the batch.
